Top 100 US College Admissions SAT Scores
These are the SAT scores of students who enrolled at the 108 universities ranked 1 to 100 in the U.S. News 2027 Best National Universities list (ties included). For each school you get the middle 50% total score on a bar chart, the two section ranges, the current testing policy and the entering class the numbers describe. Use the table to see where your practice-test score falls before you build your college list.
How to read the numbers
The middle 50% is the range between the 25th and 75th percentile of enrolled first-year students who sent SAT scores. A quarter of those students scored below the first number, and a quarter scored above the second.
- Inside the range: your score is typical for that school.
- Above the 75th percentile: your score is a strength in your application.
- Below the 25th percentile: it is still possible, but the rest of your application has to carry more weight.
The ranges come from each university's most recent Common Data Set. Most describe students who entered in Fall 2025; each school's line shows the entering class its numbers describe. Testing policies were checked on each school's admission page in October 2026.
The score you need by tier
| U.S. News rank | Typical 25th percentile | Typical 75th percentile |
|---|---|---|
| 1–10 | 1510 | 1560 |
| 11–25 | 1485 | 1550 |
| 26–50 | 1410 | 1520 |
| 51–100 | 1280 | 1425 |
Each figure is the median of the schools in that tier that publish a total range, rounded.
Top 100 US universities: SAT scores
In the Total column, the bar shows each school's middle 50% on the same 1000–1600 scale, so you can compare ranges down the list. RW is Reading and Writing. Entering class is the group the numbers describe.
| # | University | Total, middle 50% | RW | Math | Testing | Entering class |
|---|---|---|---|---|---|---|
| 1 | Massachusetts Institute of TechnologyCambridge, MA | 1520–1570 | 740–780 | 780–800 | Required | Fall 2025 |
| 2 | Princeton UniversityPrinceton, NJ | 1490–1560 | 740–780 | 760–800 | Optional; required from Fall 2028 | Fall 2025 |
| 3 | Harvard UniversityCambridge, MA | Sections only | 720–770 | 730–790 | Required | Fall 2025 |
| 4 | Yale UniversityNew Haven, CT | 1480–1560 | 730–780 | 740–790 | Required | Fall 2025 |
| 5 | California Institute of TechnologyPasadena, CA | Sections only | 760–780 | 790–800 | Required | Fall 2025 |
| 5 | Stanford UniversityStanford, CA | 1520–1570 | 750–780 | 770–800 | Required | Fall 2025 |
| 7 | University of PennsylvaniaPhiladelphia, PA | Sections only | 740–770 | 770–800 | Required | Fall 2025 |
| 8 | Duke UniversityDurham, NC | 1510–1570 | 740–780 | 770–790 | Optional | Fall 2025 |
| 9 | Johns Hopkins UniversityBaltimore, MD | 1530–1565 | 750–780 | 780–800 | Required | Fall 2025 |
| 9 | Northwestern UniversityEvanston, IL | 1510–1560 | 740–770 | 770–800 | Optional | Fall 2024 |
| 9 | University of ChicagoChicago, IL | 1500–1560 | 740–770 | 760–790 | Optional | Fall 2025 |
| 12 | Columbia UniversityNew York, NY | 1510–1560 | 740–780 | 770–800 | Optional; required from Fall 2028 | Fall 2024 |
| 12 | Dartmouth CollegeHanover, NH | 1440–1550 | 720–770 | 720–790 | Required | Fall 2025 |
| 14 | Carnegie Mellon UniversityPittsburgh, PA | 1500–1560 | 730–770 | 770–800 | Varies by college | Fall 2024 |
| 14 | Cornell UniversityIthaca, NY | 1490–1550 | 730–770 | 770–800 | Required | Fall 2025 |
| 16 | Brown UniversityProvidence, RI | 1470–1550 | 730–770 | 730–790 | Required | Fall 2025 |
| 16 | Rice UniversityHouston, TX | 1510–1560 | 740–770 | 760–800 | Optional | Fall 2025 |
| 16 | Vanderbilt UniversityNashville, TN | 1510–1560 | 740–770 | 770–790 | Optional | Fall 2025 |
| 16 | Washington University in St. LouisSt. Louis, MO | 1500–1550 | 730–760 | 760–790 | Optional | Fall 2025 |
| 20 | University of California-BerkeleyBerkeley, CA | Not used | — | — | Not considered | Fall 2025 |
| 20 | University of California-Los AngelesLos Angeles, CA | Not used | — | — | Not considered | Fall 2025 |
| 20 | University of Notre DameNotre Dame, IN | 1460–1540 | 720–760 | 730–780 | Optional | Fall 2025 |
| 23 | Emory UniversityAtlanta, GA | 1480–1540 | 720–760 | 750–790 | Optional | Fall 2024 |
| 23 | Georgetown UniversityWashington, DC | 1405–1530 | 710–760 | 700–780 | Required | Fall 2025 |
| 25 | University of Michigan-Ann ArborAnn Arbor, MI | 1370–1530 | 690–750 | 680–780 | Optional | Fall 2025 |
| 26 | University of VirginiaCharlottesville, VA | 1410–1520 | 700–760 | 710–780 | Optional | Fall 2024 |
| 27 | University of North Carolina-Chapel HillChapel Hill, NC | 1400–1530 | 690–750 | 700–780 | Optional | Fall 2025 |
| 27 | University of Southern CaliforniaLos Angeles, CA | 1470–1540 | 720–760 | 740–790 | Optional | Fall 2025 |
| 29 | Georgia Institute of TechnologyAtlanta, GA | 1370–1530 | 680–760 | 700–790 | Required | Fall 2025 |
| 29 | University of California-San DiegoSan Diego, CA | Not used | — | — | Not considered | Fall 2025 |
| 31 | Boston CollegeChestnut Hill, MA | 1460–1520 | 710–760 | 730–780 | Optional | Fall 2024 |
| 31 | New York UniversityNew York, NY | 1480–1550 | 730–770 | 750–790 | Optional | Fall 2025 |
| 31 | Tufts UniversityMedford, MA | 1460–1520 | 720–760 | 730–780 | Optional | Fall 2025 |
| 34 | Boston UniversityBoston, MA | 1420–1510 | 700–750 | 720–780 | Optional | Fall 2025 |
| 34 | University of California-DavisDavis, CA | Not used | — | — | Not considered | Fall 2024 |
| 34 | University of California-IrvineIrvine, CA | Not used | — | — | Not considered | Fall 2024 |
| 34 | University of FloridaGainesville, FL | 1330–1490 | 670–740 | 660–750 | Required | Fall 2025 |
| 34 | University of Illinois-Urbana-ChampaignChampaign, IL | 1390–1520 | 680–750 | 700–790 | Optional | Fall 2024 |
| 34 | University of Texas-AustinAustin, TX | Not published | — | — | Required | Fall 2025 |
| 34 | University of Wisconsin-MadisonMadison, WI | 1400–1490 | 680–740 | 700–780 | Optional | Fall 2025 |
| 34 | Wake Forest UniversityWinston-Salem, NC | 1420–1500 | 700–750 | 710–770 | Optional | Fall 2024 |
| 42 | Northeastern UniversityBoston, MA | 1450–1520 | 710–760 | 730–780 | Optional | Fall 2024 |
| 42 | Villanova UniversityVillanova, PA | 1410–1490 | 685–740 | 710–770 | Optional | Fall 2024 |
| 44 | Case Western Reserve UniversityCleveland, OH | 1440–1530 | 710–760 | 730–780 | Optional | Fall 2025 |
| 44 | Lehigh UniversityBethlehem, PA | 1380–1480 | 680–740 | 690–760 | Optional | Fall 2025 |
| 44 | Ohio State University-ColumbusColumbus, OH | 1300–1440 | 640–720 | 650–740 | Required | Fall 2025 |
| 44 | Rutgers University-New BrunswickNew Brunswick, NJ | Sections only | 630–720 | 640–760 | Optional | Fall 2023 |
| 44 | University of California-Santa BarbaraSanta Barbara, CA | Not used | — | — | Not considered | Fall 2025 |
| 49 | University of Maryland-College ParkCollege Park, MD | 1410–1520 | 690–750 | 700–780 | Optional | Fall 2025 |
| 49 | University of RochesterRochester, NY | 1420–1500 | 680–750 | 730–790 | Optional | Fall 2024 |
| 49 | University of WashingtonSeattle, WA | 1320–1502 | 650–740 | 650–780 | Optional | Fall 2025 |
| 52 | University of GeorgiaAthens, GA | 1220–1400 | 620–710 | 600–710 | Required | Fall 2024 |
| 52 | Virginia Polytechnic Institute and State UniversityBlacksburg, VA | Sections only | 640–720 | 640–730 | Optional | Fall 2025 |
| 52 | College of William and MaryWilliamsburg, VA | 1390–1520 | 710–760 | 680–760 | Optional | Fall 2025 |
| 55 | Pennsylvania State University-University ParkUniversity Park, PA | 1280–1410 | 630–710 | 630–720 | Optional | Fall 2025 |
| 55 | Purdue UniversityWest Lafayette, IN | 1220–1470 | 610–730 | 600–760 | Required | Fall 2025 |
| 55 | Santa Clara UniversitySanta Clara, CA | 1360–1480 | 670–730 | 680–760 | Optional | Fall 2024 |
| 55 | University of MiamiCoral Gables, FL | 1350–1450 | 670–730 | 660–740 | Required | Fall 2025 |
| 59 | Brandeis UniversityWaltham, MA | 1370–1470 | 670–740 | 660–750 | Optional | Fall 2025 |
| 59 | Florida State UniversityTallahassee, FL | 1300–1410 | 650–720 | 630–710 | Required | Fall 2025 |
| 59 | George Washington UniversityWashington, DC | 1310–1450 | 690–750 | 670–740 | Optional | Fall 2025 |
| 59 | Stevens Institute of TechnologyHoboken, NJ | 1390–1490 | 670–735 | 710–770 | Optional | Fall 2024 |
| 59 | Stony Brook UniversityStony Brook, NY | 1350–1470 | 650–730 | 680–760 | Optional | Fall 2025 |
| 59 | Texas A&M University-College StationCollege Station, TX | 1160–1390 | 580–690 | 570–710 | Optional | Fall 2025 |
| 59 | Tulane UniversityNew Orleans, LA | 1430–1500 | 710–750 | 710–760 | Optional | Fall 2025 |
| 59 | University of Massachusetts-AmherstAmherst, MA | 1330–1480 | 660–740 | 660–760 | Optional | Fall 2025 |
| 59 | University of MinnesotaMinneapolis, MN | 1320–1470 | 640–730 | 660–770 | Optional | Fall 2024 |
| 59 | University of PittsburghPittsburgh, PA | Sections only | 650–720 | 630–730 | Optional | Fall 2025 |
| 69 | Michigan State UniversityEast Lansing, MI | 1100–1310 | 550–660 | 530–660 | Optional | Fall 2025 |
| 69 | Rensselaer Polytechnic InstituteTroy, NY | 1380–1500 | 680–750 | 690–770 | Optional | Fall 2025 |
| 69 | University of California-MercedMerced, CA | Not used | — | — | Not considered | Fall 2024 |
| 72 | Syracuse UniversitySyracuse, NY | 1300–1410 | 650–720 | 640–710 | Optional | Fall 2025 |
| 73 | Binghamton UniversityBinghamton, NY | 1360–1480 | 660–730 | 680–760 | Optional | Fall 2024 |
| 73 | Howard UniversityWashington, DC | 1050–1270 | 540–660 | 510–620 | Optional | Fall 2025 |
| 73 | Indiana University-BloomingtonBloomington, IN | 1200–1410 | 610–700 | 590–710 | Optional | Fall 2025 |
| 73 | North Carolina State UniversityRaleigh, NC | 1310–1440 | 650–720 | 650–730 | Optional | Fall 2025 |
| 73 | Rutgers University-NewarkNewark, NJ | Not published | — | — | Optional | Fall 2023 |
| 73 | University of ConnecticutStorrs, CT | 1260–1420 | 630–720 | 620–720 | Optional | Fall 2025 |
| 73 | Worcester Polytechnic InstituteWorcester, MA | Not published | — | — | Optional | Fall 2025 |
| 80 | Clemson UniversityClemson, SC | 1250–1400 | 620–700 | 620–710 | Optional | Fall 2024 |
| 80 | Colorado School of MinesGolden, CO | 1340–1460 | 650–728 | 680–760 | Optional | Fall 2022 |
| 80 | Drexel UniversityPhiladelphia, PA | 1260–1430 | 630–710 | 630–730 | Optional | Fall 2025 |
| 80 | Pepperdine UniversityMalibu, CA | 1300–1440 | 650–710 | 640–740 | Optional | Fall 2024 |
| 80 | University of California-RiversideRiverside, CA | Not used | — | — | Not considered | Fall 2025 |
| 85 | Fordham UniversityNew York, NY | 1330–1460 | 660–730 | 660–750 | Optional | Fall 2022 |
| 85 | New Jersey Institute of TechnologyNewark, NJ | 1235–1460 | 610–710 | 630–760 | Optional | Fall 2024 |
| 85 | Southern Methodist UniversityDallas, TX | 1360–1470 | 670–730 | 670–750 | Optional | Fall 2025 |
| 85 | University of BuffaloBuffalo, NY | Sections only | 600–680 | 610–700 | Optional | Fall 2024 |
| 85 | University of DelawareNewark, DE | 1220–1370 | 610–700 | 590–690 | Optional | Fall 2024 |
| 90 | Baylor UniversityWaco, TX | 1160–1340 | 580–680 | 570–680 | Optional | Fall 2024 |
| 90 | Gonzaga UniversitySpokane, WA | 1200–1385 | 600–700 | 590–680 | Optional | Fall 2024 |
| 90 | Marquette UniversityMilwaukee, WI | 1230–1360 | 610–700 | 600–680 | Optional | Fall 2025 |
| 90 | Texas Christian UniversityFort Worth, TX | 1110–1330 | 560–680 | 540–660 | Optional | Fall 2025 |
| 90 | Yeshiva UniversityNew York, NY | 1330–1470 | 660–740 | 660–760 | Optional | Fall 2023 |
| 95 | American UniversityWashington, DC | 1300–1430 | 660–740 | 620–710 | Optional | Fall 2024 |
| 95 | Rochester Institute of TechnologyRochester, NY | 1310–1440 | 650–730 | 640–730 | Optional | Fall 2025 |
| 95 | Rutgers University-CamdenCamden, NJ | Sections only | 510–625 | 500–630 | Optional | Fall 2023 |
| 95 | University of Illinois-ChicagoChicago, IL | 1030–1300 | 520–660 | 500–650 | Optional | Fall 2025 |
| 95 | University of MissouriColumbia, MO | Sections only | 580–670 | 570–660 | Optional | Fall 2024 |
| 100 | Auburn UniversityAuburn, AL | 1280–1370 | 630–700 | 620–700 | Optional | Fall 2025 |
| 100 | Chapman UniversityOrange, CA | 1280–1410 | 630–720 | 630–720 | Optional | Fall 2024 |
| 100 | Creighton UniversityOmaha, NE | 1280–1410 | 650–710 | 620–710 | Optional | Fall 2025 |
| 100 | Elon UniversityElon, NC | 1130–1320 | 580–670 | 540–650 | Optional | Fall 2024 |
| 100 | Florida International UniversityMiami, FL | 1070–1250 | 550–640 | 520–620 | Required | Fall 2024 |
| 100 | Saint Louis UniversitySt. Louis, MO | Not published | — | — | Optional | Fall 2025 |
| 100 | University of IowaIowa City, IA | 1140–1313 | 570–670 | 560–660 | Optional | Fall 2024 |
| 100 | University of San DiegoSan Diego, CA | Not used | — | — | Not considered | Fall 2024 |
| 100 | University of South FloridaTampa, FL | 1160–1340 | 590–670 | 560–670 | Required | Fall 2025 |
Sections only: Harvard, Caltech, Penn and a few others publish Reading and Writing and Math ranges but no total. Adding the two sections does not give the total range, so those schools have no bar.
Not used: the University of California campuses and the University of San Diego do not consider SAT scores in admission.
Not published: the school accepts or requires scores but did not publish a range in the report we checked.
Testing is back at many top schools
21 of these 108 universities now require the SAT or ACT, including MIT, Harvard, Yale, Stanford, Penn, Johns Hopkins, Cornell, Brown, Dartmouth, Georgetown and Georgia Tech. Princeton and Columbia have announced that testing returns for students entering in Fall 2028. Most of the rest are test optional, which means you may leave your score out. If your score sits inside a school's middle 50%, sending it usually helps.
What to do with this table
- Pick five schools from your list and write down their middle 50%.
- Take a full-length practice test to see where you stand today.
- Aim for the 25th percentile of your target schools first, then the 75th.
Policies change every admission cycle, so confirm the current rule on each university's admission page before you apply.
Rankings: U.S. News & World Report, 2027 Best National Universities. Score ranges: each university's Common Data Set. Bluebear SAT is not affiliated with U.S. News or with any university listed.
See where your score falls. Take a full-length digital SAT practice test and compare it with your target schools.
SAT® and Bluebook™ are trademarks of College Board, which is not affiliated with, and does not endorse, Bluebear SAT.